Question | Response | Solicitor (partner/director) |
---|---|---|
1. Select the category which best describes your role in the firm | 1 | |
2. How would you describe your role in the firm? | Sole practitioner, partner, member or director of the firm | 1 |
Associate or Assistant | 0 | |
Other employee or staff member | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
3. Do you have a share in the ownership of your organisation (eg equity partner, shareholder)? | Yes | 1 |
No | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
4. Do you have responsibility for supervising or managing the work of lawyers or other employees? | Yes | 1 |
No | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
5. From the list of age bands below, please indicate the category that includes your current age in years: | 16 - 24 | 0 |
25 - 34 | 0 | |
35 - 44 | 0 | |
45 - 54 | 1 | |
55 - 64 | 0 | |
65+ | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
6. What is your gender? | Female | 0 |
Male | 1 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
7(a) Do you consider yourself to have a disability according to the definition in the Equality Act? | Yes | 0 |
No | 1 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
7(b) Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months? | Yes, limited a lot | 0 |
Yes, limited a little | 0 | |
No | 1 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
8. What is your ethnic group? | Bangladeshi | 0 |
Chinese | 0 | |
Indian | 0 | |
Pakistani | 0 | |
Any other Asian background | 0 | |
African | 0 | |
Caribbean | 0 | |
Any other Black background | 0 | |
White and Asian | 0 | |
White and Black African | 0 | |
White and Black Caribbean | 0 | |
White and Chinese | 0 | |
Any other Mixed / multiple ethnic background | 0 | |
British / English / Welsh / Northern Irish / Scottish | 1 | |
Irish | 0 | |
Gypsy or Irish Traveller | 0 | |
Any other White background | 0 | |
Arab | 0 | |
Any other ethnic group | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
9. What is your religion or belief? | No religion or belief / Atheist | 1 |
Buddhist | 0 | |
Christian | 0 | |
Hindu | 0 | |
Jewish | 0 | |
Muslim | 0 | |
Sikh | 0 | |
Any other religion | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
10. What is your sexual orientation? | Bisexual | 0 |
Gay man | 0 | |
Gay woman/lesbian | 0 | |
Heterosexual/straight | 1 | |
Other | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
11. Did you mainly attend a state or fee paying school between the ages 11 - 18? | UK State School | 1 |
UK Independent/Fee-paying School | 0 | |
Attended school outside the UK | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
12. If you went to University (to study a BA, BSc course or higher), were you part of the first generation of your family to do so? | Yes | 0 |
No | 1 | |
Did not attend University | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
13. Are you a primary carer for a child or children under 18? | Yes | 0 |
No | 1 | |
Prefer not to say | 0 | |
Invalid response | 0 | |
14. Do you look after, or give any help or support to family members, friends, neighbours or others? | No | 0 |
Yes, 1 - 19 hours a week | 1 | |
Yes, 20 - 49 hours a week | 0 | |
Yes, 50 or more hours a week | 0 | |
Prefer not to say | 0 | |
Invalid response | 0 |
Number of non-respondents: 0
No comments:
Post a Comment